The median sale at Jenjarom, Selangor, Malaysia is RM 533,729
25%
RM 370,000
RM 232 (PSF)
MEDIAN
RM 533,729
RM 328 (PSF)
75%
RM 715,000
RM 485 (PSF)
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Tamera Residence | Semi-Detached House,Terrace House | RM 348 | RM 545,071 | 101 Transactions |
Taman Yayasan | Detached House,Semi-Detached House,Terrace House | RM 195 | RM 376,277 | 47 Transactions |
Taman Amanah, Kuala Langat | Semi-Detached House,Terrace House | RM 202 | RM 342,259 | 31 Transactions |
Taman Desa Jenjarom | Semi-Detached House,Terrace House | RM 241 | RM 492,794 | 29 Transactions |
Rumah Pangsa Impian, Bandar Saujana Putra | Condominium/Apartment,Flat,Hotel/Service Apartment | RM 207 | RM 136,500 | 28 Transactions |
Taman Melati | Detached House,Semi-Detached House,Terrace House | RM 170 | RM 469,616 | 26 Transactions |
Taman Seri Jarum | Terrace House | RM 250 | RM 261,150 | 20 Transactions |
Taman Rambai Indah | Terrace House | RM 177 | RM 200,500 | 14 Transactions |
Taman Ria, Jenjarom | Terrace House | RM 255 | RM 285,445 | 9 Transactions |
kampung Baru Jenjarom | Detached House,Semi-Detached House | RM 98 | RM 443,334 | 6 Transactions |
Check out all transactions.
Rent and Sale Prices in Jenjarom
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM 370,200 | RM -- | -- |
3 | RM 410,780 | RM 1,495 | 4.37% |
4 | RM 570,439 | RM 1,438 | 3.03% |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 148 | RM 209 |
State Average | RM 272 | RM 298 |