The median sale at Pantai, Kuala Lumpur, Malaysia is RM 500,000
25%
RM 299,850
RM 376 (PSF)
MEDIAN
RM 500,000
RM 498 (PSF)
75%
RM 992,060
RM 858 (PSF)
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
South View Serviced Apartments | Hotel/Service Apartment | RM 787 | RM 670,700 | 30 Transactions |
Zehn Bukit Pantai | Condominium/Apartment | RM 663 | RM 2,489,623 | 17 Transactions |
Bukit Pantai (Pantai Hill) | Detached House | RM 454 | RM 4,696,429 | 14 Transactions |
Fajar Ria Apartment | Condominium/Apartment | RM 465 | RM 481,143 | 7 Transactions |
Pantai Towers | Condominium/Apartment | RM 761 | RM 1,628,334 | 3 Transactions |
Check out all transactions.
Rent and Sale Prices in Pantai
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM 2,175 | -- |
2 | RM 661,875 | RM 2,443 | 4.43% |
3 | RM 1,204,700 | RM 3,419 | 3.41% |
4 | RM 2,268,273 | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 575 | RM 538 |
State Average | RM 476 | RM 510 |