The median sale at Kulai, Johor, Malaysia is RM 375,000
Overview
Kulai is a town in the district of the same name in the state of Johor. The town is located approximately 30 kilometres from the Johor Bahru city and 8 kilometres from Skudai.
Until the North-South Expressway opened in 1994, Kulai was till then a significant stopover point on the Johor Bahru-Kuala Lumpur trunk road back in the 1970s and 1980s as the new road bypassed the town. However, the town is still accessible by the old trunk road. Additionally, Kulai is also accessible by rail which is operated by Keretapi Tanah Melayu (KTM) and also by air through the Senai International Airport.
The agriculture sector in Kulai is where majority of the locals are involved in, especially in the numerous rubber and oil palm estates which circle the town. The first settlement of the Federal Land Development Agency (FELDA)’s oil palm plantation in the country is located in Kulai. FELDA Taib Andak was inaugurated by the second Prime Minister of Malaysia, Tun Abdul Razak. Till this day, Kulai remains among the main producers of palm oil in Malaysia, due to its abundant oil palm plantations.
Properties for sale in Kulai
See All (2231)Properties for rent in Kulai
See All (235)Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Putri | Condominium/Apartment,Detached House,Flat,Semi-Detached House,Terrace House | RM 211 | RM 346,590 | 241 Transactions |
Bandar Indahpura | Cluster House,Detached House,Flat,Semi-Detached House,Terrace House | RM 284 | RM 513,864 | 238 Transactions |
Taman Sentul | Terrace House | RM 342 | RM 402,952 | 120 Transactions |
Taman Muhibah | Detached House,Semi-Detached House,Terrace House | RM 202 | RM 235,556 | 114 Transactions |
Taman Anggerik Tenggara | Terrace House | RM 107 | RM 174,736 | 87 Transactions |
Taman Makmur | Semi-Detached House,Terrace House | RM 141 | RM 222,091 | 66 Transactions |
Taman Lagenda Putra | Cluster House,Semi-Detached House,Terrace House | RM 240 | RM 399,216 | 48 Transactions |
Taman Wawasan, Kulai | Terrace House | RM 141 | RM 167,022 | 46 Transactions |
Taman Desa Kulai | Flat,Semi-Detached House,Terrace House | RM 168 | RM 254,038 | 37 Transactions |
Taman Tropika | Cluster House,Terrace House | RM 294 | RM 574,176 | 34 Transactions |
Check out all transactions.
Rent and Sale Prices in Kulai
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 142 | RM 165 |
State Average | RM 251 | RM 191 |