The median sale at Kota Tinggi, Johor, Malaysia is RM 328,950
Overview
Kota Tinggi is a town located in the Kota Tinggi district in the state of Johor. It is located approximately 30 kilometres north-east of Johor Bahru, on the road to Mersing. Travelers can also reach Kota Tinggi by ferry from the Changi terminal in Singapore. However, they will need to pass through the immigration check point at the Tanjung Belungkur ferry terminal before their arrival.
Kota Tinggi is also famous as a historical town. Historical tombs which are the final resting places of historical figures such as the famous tomb of the last sultan of the Malaccan Sultanate line also known as Makam Sultan Mahmud Mangkat Dijulang, Makam Bendahara Tun Habib Abdul Majid and Makam Tauhid in Kampung Makam can be found here.
Kota Tinggi is also famous for its waterfall at the Lombong area which is around 15 kilometres away from the town. Well-known beaches in the coastal part of Kota Tinggi include Tanjung Balau, Batu Layar and Desaru beach.
There are many routes which lead from Kota Tinggi towards other nearby towns such as Johor Bahru and Mersing, and these are accessible by taking public transportation like taxis or express buses. Plaza Kota Tinggi, Kota Point and Heritage Kota Tinggi are among the retails options for Kota Tinggi dwellers.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Sri Saujana | Detached House,Semi-Detached House,Terrace House | RM 202 | RM 318,442 | 166 Transactions |
Taman Kota Jaya | Flat,Semi-Detached House,Terrace House | RM 155 | RM 270,119 | 127 Transactions |
Taman Daiman Jaya | Cluster House,Semi-Detached House,Terrace House | RM 128 | RM 235,410 | 104 Transactions |
Taman Desaru Utama | Detached House,Semi-Detached House,Terrace House | RM 229 | RM 559,059 | 87 Transactions |
Taman Sri Lalang | Semi-Detached House,Terrace House | RM 110 | RM 208,038 | 42 Transactions |
Sebana Resort | Detached House,Terrace House,Town House | RM 340 | RM 603,734 | 28 Transactions |
Bandar Penawar | Detached House,Flat,Terrace House | RM 132 | RM 289,535 | 20 Transactions |
Taman Kemang | Terrace House | RM 112 | RM 112,231 | 13 Transactions |
Taman Melati Puteh | Terrace House | RM 143 | RM 180,834 | 12 Transactions |
Desaru Impian Beach Resort | Condominium/Apartment | RM 245 | RM 205,910 | 11 Transactions |
Check out all transactions.
Rent and Sale Prices in Kota Tinggi
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 286 | RM 154 |
State Average | RM 251 | RM 191 |