The median sale at Gelang Patah, Johor, Malaysia is RM 515,000
25%
RM 380,000
RM 310 (PSF)
MEDIAN
RM 515,000
RM 384 (PSF)
75%
RM 650,000
RM 443 (PSF)
Overview
Gelang Patah is a humble town in the Johor Bahru district in the state of Johor. Established in the year 1914, Gelang Patah is located approximately 25 kilometres from Johor Bahru, which is the capital city of Johor. Strategically located 6 kilometres away from the exit to the Second Causeway Link to Singapore, Gelang Patah has become more developed in recent years due to the Iskandar Malaysia project.
Traditionally, the residents in Gelang Patah derived their main source of income from agriculture such as rubber tapping and from the pineapple orchards.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Nusantara | Flat,Terrace House | RM 267 | RM 324,846 | 168 Transactions |
Denia Residence @ Nusantara Prima | Cluster House,Terrace House | RM 335 | RM 607,028 | 138 Transactions |
Setia Eco Gardens | Terrace House | RM 359 | RM 550,556 | 104 Transactions |
Nusa Perdana Serviced Apartment | Condominium/Apartment | RM 345 | RM 325,961 | 101 Transactions |
Laman Setia (Eco Inara) | Semi-Detached House,Terrace House | RM 284 | RM 486,047 | 97 Transactions |
Nusa Heights (Nusa Puncak) | Condominium/Apartment,Hotel/Service Apartment | RM 417 | RM 365,289 | 45 Transactions |
Taman Nusa Perintis 1 | Condominium/Apartment,Detached House,Terrace House | RM 203 | RM 463,907 | 32 Transactions |
Leisure Farm | Detached House,Flat,Semi-Detached House,Terrace House,Town House | RM 388 | RM 1,021,303 | 24 Transactions |
Taman Nusa Perintis 2 | Terrace House | RM 340 | RM 419,773 | 22 Transactions |
Taman Gelang Emas | Terrace House | RM 166 | RM 233,934 | 15 Transactions |
Check out all transactions.
Rent and Sale Prices in Gelang Patah
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM 361,143 | RM 1,088 | 3.62% |
3 | RM 325,435 | RM 1,173 | 4.33% |
4 | RM 270,625 | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 316 | RM 247 |
State Average | RM 251 | RM 191 |