The median sale at Batu Pahat, Johor, Malaysia is RM 341,000
Overview
Batu Pahat is a district in the state of Johor. It lies to the south-east of Muar, south-west of Kluang, north-west of Pontian, and to the south of Segamat. Bandar Penggaram is the capital of the district.
Amenities and Facilities
The once sleepy district has undergone brisk development over the years, and is said to be a shopping mall haven. Some of the largest shopping malls in Johor such as Square One Shopping Mall, The Summit Shopping Mall, Carrefour and many others can also be found here. Furthermore, other well-known shopping malls and hypermarket chains are currently in the proposal stage.
Accessibility and Transportation
Accessibility from major cities including Kuala Lumpur, Ipoh and Johor Bahru is possible via express bus and taxi services. Other transportation options include ferries from the Ferry Terminal which go to and fro the Indonesian ports of Batam and Tanjung Balai. Public bus services are also available for travel to the nearby suburbs.
Property Types
Housing options on the property market consist mainly of residential homes - majority of which have freehold property titles.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Bandar Putera Indah | Cluster House,Semi-Detached House,Terrace House | RM 174 | RM 309,871 | 429 Transactions |
Taman Evergreen Heights | Cluster House,Detached House,Semi-Detached House,Terrace House | RM 209 | RM 446,289 | 151 Transactions |
Taman Mutiara Perdana | Semi-Detached House,Terrace House | RM 254 | RM 466,192 | 87 Transactions |
Taman Soga | Condominium/Apartment,Detached House,Flat,Semi-Detached House,Terrace House | RM 151 | RM 222,639 | 78 Transactions |
Taman Puteri | Cluster House,Terrace House | RM 121 | RM 222,193 | 63 Transactions |
Taman Sri Jaya | Semi-Detached House,Terrace House | RM 124 | RM 192,419 | 61 Transactions |
Taman Bukit Flora | Terrace House | RM 217 | RM 328,839 | 53 Transactions |
Taman Puteri Jaya | Semi-Detached House,Terrace House | RM 286 | RM 524,467 | 45 Transactions |
Kampung Merdeka | Detached House,Semi-Detached House,Terrace House | RM 125 | RM 256,621 | 44 Transactions |
Taman Banang Heights | Condominium/Apartment,Flat,Semi-Detached House,Terrace House | RM 151 | RM 249,424 | 42 Transactions |
Check out all transactions.
Rent and Sale Prices in Batu Pahat
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 171 | RM 159 |
State Average | RM 251 | RM 191 |