*This story has been updated with the revised list by Tun Dr Mahathir Mohamad and responses from certain MPs in the list*
KUALA LUMPUR (Feb 29): Ahead of the swearing-in of Tan Sri Muhyiddin Yassin as Malaysia's eighth prime minister tomorrow morning, Tun Dr Mahathir Mohamad (pictured) said today that he has the support of 114 other MPs for his candidacy.
This follows the Pakatan Harapan presidential council meeting tonight, where a Facebook live video streamed Selangau MP Baru Bian signing a statutory declaration as the 114th member in the group backing Dr Mahathir.
In a statement today, Dr Mahathir said he intends to write a letter to the Yang Di-Pertuan Agong Al-Sultan Abdullah Ri’ayatuddin Al-Mustafa Billah Shah on the renewed claim of support for the former premier.
"I hope the Yang Di-Pertuan Agong will accept my letter and my explanation," said Dr Mahathir.
Of the 115, among interesting names include GBS MP Datuk Seri Maximus Johnity Ongkili (Kota Marudu), who is formerly a Barisan Nasional cabinet minister, independent MP Syed Abu Hussin Hafiz Syed Abdul Fasal (Bukit Gantang), and five MPs of Bersatu besides Mahathir.
However, Malaysiakini reported that Bukit Gantang MP Datuk Syed Abu Hussin Hafiz Syed Abdul Fasal has denied supporting Dr Mahathir, instead saying he backs Muhyiddin.
Meanwhile, in a video posted on Twitter, Sri Aman MP Masir Kujat has also denied that he had signed a statutory declaration in support of Dr Mahathir and said he supported Muhyiddin.
At this point in time, both the Mahathir and Muhyiddin camps claim to have 114 MPs of 222 MPs in the Dewan Rakyat. A simple majority requires the support of at least 112 MPs.
According to a statement by the Palace earlier, Muhyiddin's swearing-in ceremony is scheduled at 10.30am tomorrow.
Meanwhile Pakatan Harapan MPs are reportedly scheduled to gather at Yayasan Al-Bukhary at 9.30am tomorrow, believed in preparation to deliver Dr Mahathir's letter to the palace.
The Agong had appointed Muhyiddin as prime minister, as he was the candidate whom the King believes has sufficient support to form the federal government, said the Palace in a statement this evening.
Prior to that, the Agong said he would communicate with leaders of political parties with MPs in the Dewan Rakyat to determine which candidate has the majority support, after an initial interview session with all 222 MPs earlier this week failed to reveal a candidate with the backing of enough lawmakers.
List of MPs supporting Tun Dr Mahathir Mohamad by party, according to his statement
Bersatu
Number | Parlimentarian name | Parliamentary constituency | State |
1 | Mahathir Mohamad | Langkawi | Kedah |
2 | Mukhriz Mahathir | Jerlun | Kedah |
3 | Syed Saddiq Syed Abdul Rahman | Muar | Johor |
4 | Maszlee Malik | Simpang Renggam | Johor |
5 | Eddin Syazlee Shith | Kuala Pilah | Negeri Sembilan |
6 | Amiruddin Hamzah | Kubang Pasu | Kedah |
PKR
Number | Parliamentarian name | Parliamentary constituency | State |
1 | Noor Amin Ahmad | Kangar | Perlis |
2 | Chan Ming Kai | Alor Setar | Kedah |
3 | Azman Ismail | Kuala Kedah | Kedah |
4 | Nor Azrina Surip | Merbok | Kedah |
5 | Johari Abdul | Sungai Petani | Kedah |
6 | Karupaiya Mutusami | Padang Serai | Kedah |
7 | Saifuddin Nasution Ismail | Kulim - Bandar Baru | Kedah |
8 | Nurul Izzah Anwar | Permatang Pauh | Pulau Pinang |
9 | Sim Tze Tzin | Bayan Baru | Pulau Pinang |
10 | Muhammad Bakthiar Wan Chik | Balik Pulau | Pulau Pinang |
11 | Kesavan Subramaniam | Sungai Siput | Perak |
12 | Lee Boon Chye | Gopeng | Perak |
13 | Chang Lih Kang | Tanjong Malim | Perak |
14 | Fauziah Salleh | Kuantan | Pahang |
15 | William Leong Jee Ken | Selayang | Selangor |
16 | Wan Azizah Wan Ismail | Pandan | Selangor |
17 | Maria Chin Abdullah | Petaling Jaya | Selangor |
18 | Sivarasa Rasiah | Sungai Buloh | Selangor |
19 | Abdullah Sani Abdul Hamid | Kapar | Selangor |
20 | Xavier Jayakumar Arulnandam | Kuala Langat | Selangor |
21 | Tan Yee Kew | Wangsa Maju | Wilayah Persekutuan |
22 | Nik Nazmi Nik Ahmad | Setiawangsa | Wilayah Persekutuan |
23 | Ahmad Fahmi Mohamed Fadzil | Lembah Pantai | Wilayah Persekutuan |
24 | Anwar Ibrahim | Port Dickson | Negeri Sembilan |
25 | Rusnah Aluai | Tangga Batu | Melaka |
26 | Shamsul Iskandar @ Yusre Mohd Akin | Hang Tuah Jaya | Melaka |
27 | Natrah Ismail | Sekijang | Johor |
28 | Syed Ibrahim Syed Nor | Ledang | Johor |
29 | Choong Shiau Yoon | Tebrau | Johor |
30 | Hassan Abdul Karim | Pasir Gudang | Johor |
31 | Akmal Nasrullah Mohd Nasir | Johor Bahru | Johor |
32 | Awang Husaini Sahari | Putatan | Sabah |
33 | Jonathan Yasin | Ranau | Sabah |
34 | Michael Teo Yu Keng | Miri | Sarawak |
35 | Jeffrey G Kitingan | Keningau | Sabah |
36 | Jugah Anak Muyang @ Tambat | Lubok Antu | Sarawak |
37 | Larry Soon @ Larry Sng Wei Shien | Julau | Sarawak |
38 | Christina Liew Chin Jin | Tawau | Sabah |
39 | Wong Chen | Subang | Selangor |
40 | Prabakaran Parameswaran | Batu | Wilayah Persekutuan |
41 | June Leow Hsiao Hui | Hulu Selangor | Selangor |
Amanah
Number | Parliamentarian name | Parliamentary constituency | State |
1. | Mahfuz Omar | Pokok Sena | Kedah |
2. | Mujahid Yusof Rawa | Parit Buntar | Perak |
3. | Mohd Hatta Rammli | Lumut | Perak |
4. | Mohd Anuar Mohd Tahir | Temerloh | Pahang |
5. | Dzulkefly Ahmad | Kuala Selangor | Selangor |
6. | Hasanuddin Mohd Yunus | Hulu Langat | Selangor |
7. | Khalid Samad | Shah Alam | Selangor |
8. | Mohamad Sabu | Kota Raja | Selangor |
9. | Mohamed Hanipa Maidin | Sepang | Selangor |
10. | Hasan Baharom | Tampin | Negeri Sembilan |
11. | Salahuddin Ayub | Pulai | Johor |
Warisan
Number | Parliamentarian name | Parliamentary constituency | State |
1. | Rozman Isli | Labuan | Labuan |
2. | Isnaraissah Munirah Majilis | Kota Belud | Sabah |
3. | Mohd Azis Jamman | Sepanggar | Sabah |
4. | Darell Leiking | Penampang | Sabah |
5. | Ahmad Hassan | Papar | Sabah |
6. | Liew Vui Keong | Batu Sapi | Sabah |
7. | Mohammadin Ketapi | Lahad Datu (Silam) | Sabah |
8. | Mohd Shafie Apdal | Semporna | Sabah |
9. | Ma'mun Sulaiman | Kalabakan | Sabah |
Upko
Number | Parliamentarian name | Parliamentary constituency | State |
1. | Wilfred Madius Tangau | Tuaran | Sabah |
DAP
Number | Parliamentary name | Parliamentary constituency | State |
1. | Lim Guan Eng | Bagan | Pulau Pinang |
2. | Sim Chee Keong | Bukit Mertajam | Pulau Pinang |
3. | Kasthuriraani P Patto | Batu Kawan | Pulau Pinang |
4. | Won Hon Wai | Bukit Bendera | Pulau Pinang |
5. | Chow Kon Yeow | Tanjong | Pulau Pinang |
6. | Sanisvara Nethaji Rayer Rajaji | Jelutong | Pulau Pinang |
7. | Ramkarpal Singh Karpal Singh | Bukit Gelugor | Pulau Pinang |
8. | Teh Kok Lim | Taiping | Perak |
9. | Wong Kah Woh | Ipoh Timur | Perak |
10. | Kulasegaran V Murugeson | Ipoh Barat | Perak |
11. | Sivakumar M Vartharaj Naidu | Batu Gajah | Perak |
12. | Ngeh Koo Ham | Beruas | Perak |
13. | Su Keong Siong | Kampar | Perak |
14. | Nga Kor Ming | Teluk Intan | Perak |
15. | Tengku Zulpuri Shah Raja Puji | Raub | Pahang |
16. | Wong Tack | Bentong | Pahang |
17. | Ong Kian Ming | Bangi | Selangor |
18. | Gobind Singh Deo | Puchong | Selangor |
19. | Tony Pua | Damansara | Selangor |
20. | Charles Santiago | Klang | Selangor |
21. | Lim Lip Eng | Kepong | Wilayah Persekutuan |
22. | Hannah Yeoh | Segambut | Wilayah Persekutuan |
23. | Fong Kui Lun | Bukit Bintang | Wilayah Persekutuan |
24. | Teresa Kok | Seputeh | Wilayah Persekutuan |
25. | Tan Kok Wai | Cheras | Wilayah Persekutuan |
26. | Anthony Loke | Seremban | Negeri Sembilan |
27. | Cha Kee Chin | Rasah | Negeri Sembilan |
28. | Khoo Poay Tiong | Kota Melaka | Melaka |
29. | Pang Hok Liong | Labis | Johor |
30. | Yeo Bee Yin | Bakri | Johor |
31. | Wong Shu Qi | Kluang | Johor |
32. | Lim Kit Siang | Iskandar Puteri | Johor |
33. | Teo Nie Ching | Kulai | Johor |
34. | Chan Foong Hin | Kota Kinabalu | Sabah |
35. | Noorita Sual | Tenom | Sabah |
36. | Vivian Wong Shir Yee | Sandakan | Sabah |
37. | Mordi Bimol | Mas Gading | Sarawak |
38. | Kelvin Yii Lee Wuen | Bandar Kuching | Sarawak |
39. | Chong Chieng Jen | Stampin | Sarawak |
40. | Wong Ling Biu | Sarikei | Sarawak |
41. | Alice Lau Kong Yieng | Lanang | Sarawak |
42. | Oscar Ling Chai Yew | Sibu | Sarawak |
Independent
Number | Parliamentarian name | Parliamentary constituency | State |
1. | Baru Bian | Selangau | Sarawak |
2. | Syed Abu Hussin Hafiz Syed Abdul Fasal | Bukit Gantang | Perak |
3. | Richard Riot Anak Jaem | Serian | Sarawak |
4. | Masir Kujat | Sri Aman | Sarawak |
Gabungan Bersatu Sabah
Number | Parliamentarian name | Parliamentary constituency | State |
1. | Maximus Johnity Ongkili | Kota Marudu | Sabah |
TOP PICKS BY EDGEPROP
Happy Garden (Taman Gembira)
Kuchai Lama, Kuala Lumpur
Pearl Villa Townhouse
Bandar Saujana Putra, Selangor
OUG Parklane
Jalan Klang Lama (Old Klang Road), Kuala Lumpur
Taman Tun Dr Ismail (TTDI)
Taman Tun Dr Ismail, Kuala Lumpur
Medan Idaman Business Centre
Setapak, Kuala Lumpur
Taman Sri Putra, Sungai Buloh
Sungai Buloh, Selangor
Suadamai, Bandar Tun Hussein Onn
Cheras, Selangor