Sale Price *
Rental Price **
Rental Yield **
3.82%
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
3.82%
Rental income expressed as a percentage of the property's value.
Residensi Rimbunan, Sri Petaling Insights
Developer | : |
Architect | : |
Main Contractor | : |
Land Size (sqm) | : |
GFA (sqm) | : |
Plot Ratio (Incl. Bonus) | : |
Project Name | :Residensi Rimbunan |
Street Name | :2, Jalan 1/149l, Bandar Baru Sri Petaling, Wilayah Persekutuan Kuala Lumpur |
Postal Code | :57000 |
Property Type | : |
Tenure | : |
District/Planning Area | :Sri Petaling |
Completion | :N/A |
Number of Landed Units | :0 units |
Number of Non Landed Units | :272 units |
Sold Price Range/Average* | :RM 616 psf - RM 670 psf / RM 659 psf |
Leased Rental Range/Average** | : |
Implied rental yield** | :3.82% |
Historical High | :RM 693 psf in Nov 2017 for a 1,256-sqft unit |
Indicative Average Price from Historical High | :% |
Historical Low | :RM 738 psf in Dec 2018 for a 935-sqft unit |
Buyer Profile by Residential Status | : |
Buyer Profile by Purchaser Address | : |
About This Project
Residensi Rimbunan Petaling is a Leasehold Apartment located in Sri Petaling, Kuala Lumpur. This is a Residential Individual property. There are 1 listing for sale and 48 listings for rent in Residensi Rimbunan Petaling.
Sales Transaction of Residensi Rimbunan
Loading... Please wait as this may take a few minutes

Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.