Sale Price *
Rental Price **
Rental Yield **
4.7%
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
4.7%
Rental income expressed as a percentage of the property's value.
99 Residence @ KL North, Batu Insights
Developer | :Inter sky development sdn bhd |
Architect | : |
Main Contractor | : |
Land Size (sqm) | : |
GFA (sqm) | : |
Plot Ratio (Incl. Bonus) | : |
Project Name | :99 Residence @ KL North |
Street Name | :KL North, JL Legacity, 68100, Kuala Lumpur |
Postal Code | :68100 |
Property Type | :Condominium/Apartment |
Tenure | : |
District/Planning Area | :Batu |
Completion | :N/A |
Number of Landed Units | :0 units |
Number of Non Landed Units | :1421 units |
Sold Price Range/Average* | :RM 257 psf - RM 553 psf / RM 517 psf |
Leased Rental Range/Average** | : |
Implied rental yield** | :4.7% |
Historical High | :RM 495 psf in Jun 2024 for a 1,080-sqft unit |
Indicative Average Price from Historical High | :% |
Historical Low | :RM 19 psf in Apr 2024 for a 900-sqft unit |
Buyer Profile by Residential Status | : |
Buyer Profile by Purchaser Address | : |
About This Project
Key Features for 99 Residence
The apartment takes up 7 acres of a 17-acre site owned by boutique property developer JL99 Group in Taman Wahyu, Kuala Lumpur, fronts the Middle Ring Road 2 (MRR2) and will have 1,421 units spread evenly over four blocks.
Sales Transaction of 99 Residence @ KL North
Loading... Please wait as this may take a few minutes

Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.