The median sale at Pandan Perdana, Selangor, Malaysia is RM 350,000
25%
RM 260,000
RM 281 (PSF)
MEDIAN
RM 350,000
RM 358 (PSF)
75%
RM 540,000
RM 527 (PSF)
Properties for sale in Pandan Perdana
See All (133)Properties for rent in Pandan Perdana
See All (3)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| TAMAN PANDAN PERDANA | Hotel/Service Apartment,Town House,Link Bungalow / Semi-Detached House,Terraced House | RM 472 | RM 650,000 | 1777 Transactions |
| Taman Shamelin Perkasa | Flat | RM 332 | RM 340,000 | 831 Transactions |
| Taman Shamelin Perkasa | Flat | RM 332 | RM 338,000 | 831 Transactions |
| Pandan Heights Condominium | Condominium/Apartment | RM 307 | RM 348,000 | 711 Transactions |
| Taman Maju Jaya | Terrace House,Shoplot | RM 160 | RM 297,500 | 653 Transactions |
| Taman Kencana | Terrace House | RM 333 | RM 750,000 | 551 Transactions |
| Shamelin Bistari Condominium | Condominium/Apartment | RM 373 | RM 385,000 | 234 Transactions |
| Pangsapuri Sri Shamelin | Condominium/Apartment | RM 350 | RM 215,000 | 216 Transactions |
| Kampung Cheras Baru | Land,Detached House,Bungalow | RM 126 | RM 476,500 | 214 Transactions |
| Astaka Heights | RM 376 | RM 405,000 | 152 Transactions | |
| Sky Vista Residency | RM 417 | RM 650,000 | 120 Transactions | |
| 28 Boulevard (28 BLVD) | Condominium/Apartment,Hotel/Service Apartment | RM 681 | RM 490,000 | 112 Transactions |
| Cantik Apartment | Condominium/Apartment | RM 264 | RM 320,000 | 40 Transactions |
| Perdana Court | Condominium/Apartment | RM 0 | RM 0 | 22 Transactions |
| Pandan Lake View | RM 0 | RM 0 | 21 Transactions | |
| Apartment Arena Shamelin | RM 0 | RM 0 | 11 Transactions | |
| Shamelin Bestari Condominium | Condominium/Apartment | RM 0 | RM 414,222 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Pandan Perdana
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM 209,715 | RM 1,117 | 6.39% |
| 3 | RM 387,323 | RM 1,062 | 3.29% |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 245 | RM 383 |
| State Average | RM 272 | RM 298 |