The median sale at Bukit Tambun, Penang, Malaysia is RM 290,000
Overview
Nestled within the Seberang Perai Selatan jurisdiction is Bukit Tambun, a seafood destination mostly because it is located near the sea.
Seafood lovers often stop at Bukit Tambun on their way to the island, or further up north to Kedah, as they journey along the North South Expressway and there are many restaurants to cater to its many customers. It is accessible through its direct interchange on the highway.
Bukit Tambun is closer to the Second Penang Bridge or the Sultan Abdul Hamid Muadzam bridge making the 38.5km journey to the island possibly slightly faster than having to travel another 15.7km on the expressway to reach the Penang Bridge.
From its origins of a sleepy fishing village, Bukit Tambun has seen rapid development what with the establishment of Bandar Cassia in Batu Kawan, only some 7km away. Batu Kawan, which is said to be the upcoming property hotspot in Penang, also houses the state stadium. The neighbouring town could possibly serve as a catalyst for development to Bukit Tambun which at present, is not accessible via public transport.
Properties for sale in Bukit Tambun
See All (30)Properties for rent in Bukit Tambun
See All (7)Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Merak | Flat,Low-Cost House,Terrace House | RM 166 | RM 185,996 | 73 Transactions |
Taman Murai Jaya | Flat,Semi-Detached House,Terrace House | RM 157 | RM 156,014 | 36 Transactions |
Taman Tambun Indah | Detached House,Flat,Terrace House | RM 144 | RM 574,348 | 23 Transactions |
Taman Tambun Jaya | Flat,Terrace House | RM 215 | RM 258,564 | 14 Transactions |
Taman Seri Tambun | Terrace House | RM 243 | RM 297,700 | 10 Transactions |
Taman Merpati Indah | Detached House,Flat,Terrace House | RM 146 | RM 166,000 | 9 Transactions |
Taman Tambun Emas | Detached House,Terrace House | RM 272 | RM 393,889 | 9 Transactions |
Orchard Villa | Detached House | RM 139 | RM 1,100,000 | 6 Transactions |
Taman Tambun Permai (Casa Permai) | Semi-Detached House,Terrace House | RM 267 | RM 470,000 | 2 Transactions |
Check out all transactions.
Rent and Sale Prices in Bukit Tambun
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 84 | RM 179 |
State Average | RM 328 | RM 262 |