The median sale at Ulu Tiram, Johor, Malaysia is RM 450,000
Overview
Ulu Tiram is a town in the Johor Bahru district in the state of Johor. Located approximately 18 kilometres from Johor Bahru to the south of the town, and 20 kilometres from Kota Tinggi to the north of the town,
Accessibility and Transportation
Ulu Tiram is easily accessible by the Tebrau Highway, Jalan Kota Tinggi trunk road as well as the Senai-Desaru Expressway. As a result of urbanization, Ulu Tiram is now a fast developing suburb and is also part of the Tebrau growth corridor.
Amenities and Facilities
To cater to the fast growing population, the Today’s Mall, a 3-storey contemporary shopping centre which spans almost 10 acres was constructed and this mall houses the very first 3D cinema in Johor Bahru. The Tiram Indoor Water Park, the first water theme park in a shopping complex in Johor can be found on the ground floor of Today’s Mall.
Numerous medical facilities such as Klinik Kesihatan Ulu Tiram which is the local government clinic, are readily available. In addition, there are also provision shops and markets which cater to the local residents’ needs.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Puteri Wangsa | Cluster House,Terrace House | RM 249 | RM 386,166 | 333 Transactions |
Taman Desa Cemerlang | Condominium/Apartment,Flat,Semi-Detached House,Terrace House | RM 234 | RM 351,513 | 227 Transactions |
Taman Bestari Indah | Terrace House | RM 311 | RM 431,638 | 214 Transactions |
Taman Pelangi Indah | Condominium/Apartment,Flat,Semi-Detached House,Terrace House | RM 248 | RM 532,561 | 192 Transactions |
Taman Bukit Tiram | Semi-Detached House,Terrace House | RM 244 | RM 318,945 | 109 Transactions |
Bandar Tiram | Condominium/Apartment,Flat,Terrace House | RM 165 | RM 215,317 | 98 Transactions |
Taman Gaya | Cluster House,Semi-Detached House,Terrace House | RM 332 | RM 786,016 | 79 Transactions |
Taman Bukit Jaya | Semi-Detached House,Terrace House | RM 245 | RM 398,301 | 49 Transactions |
Bandar Cemerlang | Cluster House,Semi-Detached House,Terrace House | RM 313 | RM 696,182 | 44 Transactions |
Taman Dato Chellam | Flat,Terrace House | RM 290 | RM 456,786 | 42 Transactions |
Check out all transactions.
Rent and Sale Prices in Ulu Tiram
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM 155,046 | RM 714 | 5.53% |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 86 | RM 206 |
State Average | RM 251 | RM 191 |