The median sale at Ulu Tiram, Johor, Malaysia is RM 230,000
Overview
Ulu Tiram is a town in the Johor Bahru district in the state of Johor. Located approximately 18 kilometres from Johor Bahru to the south of the town, and 20 kilometres from Kota Tinggi to the north of the town,
Accessibility and Transportation
Ulu Tiram is easily accessible by the Tebrau Highway, Jalan Kota Tinggi trunk road as well as the Senai-Desaru Expressway. As a result of urbanization, Ulu Tiram is now a fast developing suburb and is also part of the Tebrau growth corridor.
Amenities and Facilities
To cater to the fast growing population, the Today’s Mall, a 3-storey contemporary shopping centre which spans almost 10 acres was constructed and this mall houses the very first 3D cinema in Johor Bahru. The Tiram Indoor Water Park, the first water theme park in a shopping complex in Johor can be found on the ground floor of Today’s Mall.
Numerous medical facilities such as Klinik Kesihatan Ulu Tiram which is the local government clinic, are readily available. In addition, there are also provision shops and markets which cater to the local residents’ needs.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Puteri Wangsa | Terrace House,Low-Cost House,Semi-Detached House,Cluster House | RM 238 | RM 394,487 | 1032 Transactions |
Taman Desa Cemerlang | Terrace House,Semi-Detached House,Low-Cost House,Flat,Condominium/Apartment,Cluster House | RM 219 | RM 342,100 | 544 Transactions |
Taman Bestari Indah | Terrace House,Condominium/Apartment | RM 283 | RM 393,676 | 539 Transactions |
Taman Pelangi Indah | Terrace House,Semi-Detached House,Flat | RM 232 | RM 510,042 | 475 Transactions |
Bandar Tiram | Flat,Terrace House,Condominium/Apartment,Cluster House,Semi-Detached House,Low-Cost House | RM 163 | RM 270,599 | 377 Transactions |
Taman Bukit Tiram | Terrace House,Detached House,Low-Cost House,Semi-Detached House | RM 225 | RM 304,199 | 321 Transactions |
Taman Gaya | Terrace House,Semi-Detached House,Cluster House | RM 320 | RM 795,049 | 215 Transactions |
Taman Bukit Jaya | Terrace House,Low-Cost House,Semi-Detached House | RM 205 | RM 317,362 | 126 Transactions |
Taman Dato Chellam | Terrace House,Flat | RM 253 | RM 384,606 | 104 Transactions |
Bandar Cemerlang | Semi-Detached House,Cluster House,Terrace House | RM 296 | RM 680,798 | 86 Transactions |
Check out all transactions.
Rent and Sale Prices in Ulu Tiram
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM 155,046 | RM 714 | 5.53% |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 86 | RM 205 |
State Average | RM 250 | RM 191 |