The median sale at Skudai, Johor, Malaysia is RM 265,000
Overview
Skudai is a suburb of Johor Bahru, which is located in the state of Johor. Skudai is also part of the new growth corridor of southwest Johor, which also includes Iskandar Puteri, the new administrative capital of Johor, Senai International Airport and Tanjung Pelepas Port. Skudai is strategically located within a stone’s throw from Kulai, Senai and Johor Bahru city centre.
Amenities and Facilities
As a result of Skudai’s rapidly growing population, there are a number of shopping centres and hypermarkets built around the suburb. Among them are Skudai Parade, Sutera Mall, AEON Mall, Tesco, Giant and Econsave. There are also countless food and beverage outlets which offer a wide variety of local food.
Numerous kindergartens, schools and places of higher learning are located in Skudai, and these include SMK Taman Tun Aminah, SM Taman Skudai Baru, SMK Skudai, SM Taman Universiti and also Universiti Teknologi Malaysia (UTM) and Southern University College.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Mutiara Rini | Terrace House,Semi-Detached House,Flat,Detached House | RM 297 | RM 494,459 | 1537 Transactions |
Taman Universiti | Terrace House,Low-Cost House,Condominium/Apartment,Flat,Semi-Detached House,Detached House | RM 199 | RM 268,137 | 1274 Transactions |
Taman Ungku Tun Aminah | Flat,Terrace House,Semi-Detached House,Cluster House,Low-Cost House | RM 203 | RM 273,997 | 784 Transactions |
Bandar Selesa Jaya | Condominium/Apartment,Flat,Terrace House,Low-Cost House,Cluster House,Semi-Detached House | RM 211 | RM 222,837 | 630 Transactions |
Taman Skudai Baru | Flat,Terrace House,Condominium/Apartment,Low-Cost House,Detached House,Semi-Detached House | RM 227 | RM 317,203 | 569 Transactions |
Taman Impian Emas | Terrace House,Semi-Detached House,Flat,Detached House | RM 277 | RM 664,972 | 430 Transactions |
Taman Pulai Utama | Terrace House,Flat,Condominium/Apartment,Semi-Detached House,Detached House | RM 216 | RM 353,676 | 343 Transactions |
Taman Nusa Bestari 2 | Terrace House,Condominium/Apartment | RM 273 | RM 438,788 | 323 Transactions |
Taman Sri Pulai Perdana | Terrace House,Detached House,Condominium/Apartment,Flat,Semi-Detached House | RM 274 | RM 384,253 | 283 Transactions |
Taman Sutera Utama | Cluster House,Condominium/Apartment,Terrace House,Semi-Detached House,Low-Cost House | RM 330 | RM 735,232 | 244 Transactions |
Check out all transactions.
Rent and Sale Prices in Skudai
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM 896 | -- |
2 | RM 213,360 | RM 1,119 | 6.29% |
3 | RM 251,411 | RM 1,046 | 4.99% |
4 | RM 484,783 | RM 1,069 | 2.65% |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 180 | RM 215 |
State Average | RM 250 | RM 191 |