The median sale at Jementah, Johor, Malaysia is RM 220,000
Overview
Jementah has the distinction of being the third largest town located in the Segamat District in the state of Johor. Jementah is accessible via Federal Route 23 along the North-South Expressway, and by using this route, Segamat’s town centre is only approximately 16 km away. The Johor campus branch of Universiti Teknologi Mara is also housed in Segamat.
In the past, Jementah was also once the site of the Jementah Civil War, a historical civil war in modern Johor history.
There is an upcoming 17.2 km long rural access road which is currently in the process of being built that will connect Asahan in the state of Malacca to Jementah across the Malacca, Negeri Sembilan and Johor borders. This will become the main access road for travelers from east coast towns to Jementah.
Traditionally, Jementah’s economy was built upon the agricultural industry – vegetables, fruit, rubber and oil palm. Today, agriculture is still a main income source, and agriculture land is readily available for sale.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Jementah Jaya | Semi-Detached House,Terrace House | RM 79 | RM 156,875 | 8 Transactions |
Taman Jementah Baru | Terrace House | RM 82 | RM 115,167 | 6 Transactions |
Taman Sri Mewah, Jementah | Terrace House | RM 119 | RM 198,334 | 6 Transactions |
Taman Intan, Jementah | Terrace House | RM 60 | RM 92,500 | 4 Transactions |
Taman Melodi, Jementah | Terrace House | RM 147 | RM 190,000 | 2 Transactions |
Taman Aman, Jementah | Terrace House | RM 110 | RM 170,000 | 1 Transactions |
Taman Bahtera | Terrace House | RM 109 | RM 170,000 | 1 Transactions |
Taman Jaya, Jementah | Terrace House | RM 143 | RM 220,000 | 1 Transactions |
Taman KSM, Jementah | Terrace House | RM 88 | RM 155,000 | 1 Transactions |
Taman Ledang | Semi-Detached House | RM 91 | RM 300,000 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Jementah
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 88 | RM 84 |
State Average | RM 251 | RM 191 |